Fully hosted on our servers. Unlimited properties. Unlimited users. Every feature included from day one.
Choose Your Plan
No credit card. Instant access.
Multi-year & portfolio discounts available.
Full Comparison
| Feature | Trial (30 days) | Annual Subscription |
|---|---|---|
| Violation Ticketing | ||
| WARNING and VIOLATION ticket types | ✓ | ✓ |
| Property-specific violation categories | ✓ | ✓ |
| 3rd-warning escalation prompt | ✓ | ✓ |
| Prior offense count on ticket | ✓ | ✓ |
| Custom notes per ticket | ✓ | ✓ |
| Payments | ||
| QR code on violation tickets (Stripe) | ✓ | ✓ |
| Automatic ticket closure on payment | ✓ | ✓ |
| Manual payment recording | ✓ | ✓ |
| Stripe, Square & PayPal link support | ✓ | ✓ |
| Intelligent payment reversal | ✓ | ✓ |
| Guest & Vendor Passes | ||
| Staff guest passes (24-hour & 7-day) | ✓ | ✓ |
| Resident self-service portal | ✓ | ✓ |
| Vendor passes (31-day) | ✓ | ✓ |
| One active pass per apartment enforcement | ✓ | ✓ |
| Towing | ||
| Towing module with full record keeping | ✓ | ✓ |
| Link tow records to vehicle history | ✓ | ✓ |
| Towing company directory per property | ✓ | ✓ |
| Management & Security | ||
| Multi-property management | ✓ | ✓ |
| Role-based access control | ✓ | ✓ |
| Tamper-proof audit log | ✓ | ✓ |
| Financial, ticketing & user reports | ✓ | ✓ |
| Zebra portable Bluetooth printing | ✓ | ✓ |
| CSV import & export | ✓ | ✓ |
| Pricing | ||
| Subscription fee | None | Monthly or Annual |
| Per-ticket fee | None | 20% |
| Per-property fees | None | None |
| Per-user fees | None | None |
| Duration | 30 Days | Monthly or Annual |
Pricing FAQ